They've got almost 6yds more per pass and over 2yds more per rush than we do right now.34 yards of offense and 2 first downs in the first half....
holy mother of god
The guy catching all their passes “isn’t even listed on their depth chart” per Chip.They've got almost 6yds more per pass and over 2yds more per rush than we do right now.
So we are literally getting beat by a nobody. Sounds about right.The guy catching all their passes “isn’t even listed on their depth chart” per Chip.
Happily eating crow from my previous comment. We should just run 2 minute the entire 2nd half.LOL! Stock calls timeout with 1:44 left on clock so he can run it up the middle 3 straight times!
Also, NMSU had more penalty yards than MT had total yards. LMAO.Before that last drive we had not crossed mid field
STAT | MT | NMSU |
---|---|---|
Total Yds | 123 | 278 |
Pass Yds | 73 | 173 |
Rush Yds | 50 | 105 |
Penalties | 2-12 | 5-45 |
1st Downs | 6 | 15 |
3rd Downs | 2-8 | 2-6 |
4th Downs | 0-0 | 0-0 |
Total Plays | 28 | 42 |
Avg Yds/Play | 4.4 | 6.6 |
Avg Yds/Completion | 9.1 | 13.3 |
Avg Yds/Rush | 3.8 | 5.8 |
Sack-Adj Rush Yd(Avg) | 50 (3.8) | 105 (5.8) |
Red Zone | 0-0 | 2-3 |
Time of Poss | 10:12 | 19:48 |
Turnovers (Def Pts Off) | 0 (0) | 1 (0) |
Fumbles-Lost | 0-0 | 1-0 |
Sacks (Def Yds) | 0 (0) | 0 (0) |
TFL (Def Yds) | 0 (0) | 0 (0) |
Haha. The whole "A is working, B isn't. So let's adjust and do more B. No more A."Can't wait for all the halftime adjustments...
I've honestly been watching more of the WVU game than this one.I’ve never been more uninterested in the outcome of a game. It just really doesn’t matter.
Is there a sadder program in America right now?
STAT | ||
---|---|---|
Total Yds | 210 | 365 |
Pass Yds | 121 | 186 |
Rush Yds | 89 | 179 |
Penalties | 3-22 | 7-55 |
1st Downs | 10 | 19 |
3rd Downs | 3-10 | 4-10 |
4th Downs | 0-0 | 0-0 |
Total Plays | 41 | 58 |
Avg Yds/Play | 5.1 | 6.3 |
Avg Yds/Completion | 9.3 | 13.3 |
Avg Yds/Rush | 4.9 | 6 |
Sack-Adj Rush Yd(Avg) | 89 (4.9) | 179 (6) |
Red Zone | 0-0 | 2-3 |
Time of Poss | 15:21 | 29:39 |
Turnovers (Def Pts Off) | 1 (0) | 1 (0) |
Fumbles-Lost | 0-0 | 1-0 |
Sacks (Def Yds) | 0 (0) | 0 (0) |
TFL (Def Yds) | 1 (2) | 1 (1) |
I’ve been doing laundry. And flipping over to LSU. This is the second time this year I forgot the game had started. LOL. I missed most of the first qtr. Or maybe I didn’t.I've honestly been watching more of the WVU game than this one.
I’ve been glued to my seat..watching paint dry.I've honestly been watching more of the WVU game than this one.