welcome to the thread!So, what I miss while i was talking to myself in the Bama game thread
welcome to the thread!So, what I miss while i was talking to myself in the Bama game thread
STAT | mt | um |
---|---|---|
Total Yds | 86 | 148 |
Pass Yds | 45 | 67 |
Rush Yds | 41 | 81 |
Penalties | 2-7 | 3-30 |
1st Downs | 6 | 11 |
3rd Downs | 4-7 | 4-8 |
4th Downs | 0-0 | 0-0 |
Total Plays | 25 | 36 |
Avg Yds/Play | 3.4 | 4.1 |
Avg Yds/Completion | 5.6 | 9.6 |
Avg Yds/Rush | 2.9 | 3.1 |
Sack-Adj Rush Yd(Avg) | 57 (5.2) | 96 (4.2) |
Red Zone | 1-1 | 2-2 |
Time of Poss | 11:49 | 18:11 |
Turnovers (Def Pts Off) | 0 (0) | 0 (0) |
Fumbles-Lost | 0-0 | 0-0 |
Sacks (Def Yds) | 3 (15) | 3 (16) |
TFL (Def Yds) | 5 (17) | 6 (27 |
We could look back and see this mistake as the difference. Not only did it prolong the drive that ended with the go ahead score, we lost a player on the targeting call when the D should have been off the field.illegL SUB BY mt ON 3RD DOWN