Heck yeah! So happy for this team!! I can't believe that is the first time we've beaten UT; I would have thought that have been done before
MT | 6-0 RUN OVER 3:03 |
utk | FGs: 0 OF LAST 5 |
utk | FGs: 1 OF LAST 8 |
utk | SCORING DROUGHT 3:58 |
Lol! I wish I could!You might have to come in town for every game now.
# | Player | PTS | FG | 3FG | FT | REB | A | PF | TO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
2* | BOLDYREVA,A | 17 | 8-13 | 1-2 | 0-0 | 9 | 3 | 3 | 3 | 38 |
4* | WHEELER,S | 12 | 5-14 | 2-6 | 0-0 | 10 | 3 | 4 | 1 | 38 |
10* | GREGORY,J | 22 | 6-13 | 5-9 | 5-6 | 5 | 3 | 2 | 2 | 40 |
15* | SCOTT,T | 10 | 2-8 | 1-2 | 5-6 | 6 | 3 | 2 | 4 | 39 |
33* | WHITSON,C | 9 | 3-5 | 2-4 | 1-4 | 3 | 4 | 2 | 1 | 40 |
0 | INEZA,S | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 3 |
55 | GRABOVSKAIA,I | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM, | - | - | - | 4 | 0 | 0 | |||
TOTALS | 73 | 25-55 | 12-24 | 11-16 | 37 | 16 | 13 | 11 | ||
GAME PCT | 45.5 | 50.0 | 68.8 | |||||||
THIS HALF | 36 | 13-28 | 5-12 | 5-6 | 15 | 8 | 8 | 3 | ||
HALF PCT | 46.4 | 41.7 | 83.3 | |||||||
THIS QTR | 23 | 8-12 | 3-6 | 4-4 | 7 | 5 | 4 | 2 | ||
QTR PCT | 66.7 | 50.0 | 100.0 |
vols board on fire!
Game Thread: Lady Vols v MTSU; Away game; Wed Dec 6th at 7:30PM; ESPN+
It's time for the REAL Lady Vols to show back up...Expect this, today!! From: Hoops Central: Lady Vols vs. Middle Tennessee GAMEDAY TIMES & BROADCAST INFO Opponent: Middle Tennessee Date: Wed., Dec. 6 Tip-off: 6:30 p.m. CT (7:30 ET) Venue: Propst Arena Watch: ESPN+ Radio: Lady Vol Network...www.volnation.com
Checked at about 9:45 PM Central and there's 23 pagesGood win…fun to read UT board😀. Can’t figure this team out…we run hot and cold. After Belmont didn’t think we would win this.
They’re acting like they just lost to TN Tech. Way too dramatic. I get being frustrated with the coach, but it’s not like this team has been healthy. Two of their best players have been out with injury.The meltdown continues on the vols board, up to 28 pages... (684 replies)
They did lose to Chattanooga. And they’re not quite the same level of program as we are. The more recent loss is always gonna be more of a “sting” for a program like theirs.I'm pretty sure they lost to UTC or maybe Tech a few years ago. I would rank that an equal, or possibly worse loss than this one.