at Jacksonville State
2/6/2025 | 6 p.m.
WGNS (101.9 FM | 1450 AM | 100.5 FM)
2/6/2025 | 6 p.m.
WGNS (101.9 FM | 1450 AM | 100.5 FM)
Last edited:
Team | CONF | GB | OVR |
---|---|---|---|
Jacksonville State | 7-2 | - | 15-7 |
Middle Tennessee | 6-3 | 1 | 15-7 |
Liberty | 5-4 | 2 | 17-5 |
Louisiana Tech | 5-4 | 2 | 16-6 |
UTEP | 5-4 | 2 | 15-7 |
Western Kentucky | 5-4 | 2 | 14-8 |
Kennesaw State | 5-4 | 2 | 13-9 |
New Mexico State | 5-4 | 2 | 12-10 |
Sam Houston | 1-8 | 6 | 8-14 |
Florida International | 1-8 | 6 | 7-15 |
STATISTIC | MT | jsu |
---|---|---|
FG% | 41% | 50% |
FGs | 11-27 | 18-36 |
3FG% | 33% | 67% |
3FGs | 3-9 | 10-15 |
FT% | 100% | 67% |
FTs | 9-9 | 2-3 |
TOs | 4 | 3 |
PtsOffTO | 5 | 6 |
TotReb | 15 | 20 |
DefReb | 12 | 13 |
Off Reb | 3 | 7 |
2ndChPts | 4 | 7 |
BenchPts | 6 | 11 |
PtsPaint | 14 | 14 |
FstBkPt | 0 | 0 |
Blocks | 3 | 1 |
Steals | 1 | 3 |
Assts | 6 | 9 |
Times Tied: | 2 | |
Time Tied: | 0:41 | |
Lead Chg: | 4 | |
LeadTime | 1:53 | 17:25 |
Or maybe this is just a really good mid-major conference where road wins are very hard to come by? We beat Jax St. 81-64 at home. Hard to beat any team on the road shooting 60% from 3. Coming in we were 4th in nation is 3 pt. defense. This is an anomaly.Our position in the standings may have been fools gold. We've only won two away conference games against the worst teams in the conference in Sam Houston and FIU. Our schedule was frontlloaded with all the easy games. I don't see us winning another away game and will likely lose a few more home games.
STATISTIC | MT | jsu |
---|---|---|
FG% | 36% | 45% |
FGs | 20-56 | 29-65 |
3FG% | 28% | 55% |
3FGs | 5-18 | 16-29 |
FT% | 72% | 38% |
FTs | 18-25 | 3-8 |
TOs | 8 | 9 |
PtsOffTO | 13 | 8 |
TotReb | 37 | 40 |
DefReb | 26 | 29 |
Off Reb | 11 | 11 |
2ndChPts | 9 | 12 |
BenchPts | 17 | 15 |
PtsPaint | 24 | 24 |
FstBkPt | 5 | 2 |
Blocks | 4 | 5 |
Steals | 2 | 5 |
Assts | 10 | 13 |
Times Tied: | 2 | |
Time Tied: | 0:41 | |
Lead Chg: | 4 | |
LeadTime | 1:53 | 37:26 |
Or maybe this is just a really good mid-major conference where road wins are very hard to come by? We beat Jax St. 81-64 at home. Hard to beat any team on the road shooting 60% from 3. Coming in we were 4th in nation is 3 pt. defense. This is an anomaly.