UTEP
2/1/2025 | 2 p.m.
WGNS (101.9 FM | 1450 AM | 100.5 FM)
2/1/2025 | 2 p.m.
WGNS (101.9 FM | 1450 AM | 100.5 FM)
Last edited:
Team | CONF | GB | OVR |
---|---|---|---|
Jacksonville State | 6-2 | - | 14-7 |
Liberty | 5-3 | 1 | 17-4 |
UTEP | 5-3 | 1 | 15-6 |
Middle Tennessee | 5-3 | 1 | 14-7 |
New Mexico State | 5-3 | 1 | 12-9 |
Louisiana Tech | 4-4 | 2 | 15-6 |
Western Kentucky | 4-4 | 2 | 13-8 |
Kennesaw State | 4-4 | 2 | 12-9 |
Sam Houston | 1-7 | 5 | 8-13 |
Florida International | 1-7 | 5 | 7-14 |
I'd rate MT the underdog here if Mostafa is not able to go.Will the team decide show up for this one is question. If they play like they did against New Mexico St expect another L. If they play like they had been the previous few weeks we should win bu double digits.