at New Mexico State
2/27/2025 | 8 p.m.
WGNS (101.9 FM | 1450 AM | 100.5 FM)
2/27/2025 | 8 p.m.
WGNS (101.9 FM | 1450 AM | 100.5 FM)
STATISTIC | MT | nmsu |
---|---|---|
FG% | 31% | 33% |
FGs | 8-26 | 10-30 |
3FG% | 8% | 0% |
3FGs | 1-13 | 0-4 |
FT% | 83% | 89% |
FTs | 10-12 | 8-9 |
TOs | 5 | 6 |
PtsOffTO | 2 | 4 |
TotReb | 15 | 20 |
DefReb | 12 | 14 |
Off Reb | 3 | 6 |
2ndChPts | 4 | 2 |
BenchPts | 21 | 12 |
PtsPaint | 12 | 14 |
FstBkPt | 11 | 6 |
Blocks | 4 | 0 |
Steals | 5 | 2 |
Assts | 3 | 4 |
Times Tied: | 7 | |
Time Tied: | 6:47 | |
Lead Chg: | 0 | |
LeadTime | 0:00 | 13:13 |
STATISTIC | MT | nmsu |
---|---|---|
FG% | 47% | 38% |
FGs | 23-49 | 25-66 |
3FG% | 28% | 33% |
3FGs | 7-25 | 6-18 |
FT% | 86% | 77% |
FTs | 18-21 | 10-13 |
TOs | 14 | 9 |
PtsOffTO | 7 | 15 |
TotReb | 31 | 29 |
DefReb | 24 | 19 |
Off Reb | 7 | 10 |
2ndChPts | 12 | 14 |
BenchPts | 40 | 27 |
PtsPaint | 30 | 30 |
FstBkPt | 19 | 10 |
Blocks | 6 | 1 |
Steals | 8 | 8 |
Assts | 12 | 10 |
Times Tied: | 7 | |
Time Tied: | 6:47 | |
Lead Chg: | 5 | |
LeadTime | 3:52 | 29:21 |
# | Player | PTS | FG | 3FG | FT | REB | A | PF | TO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
2* | COUNTER,J | 0 | 0-4 | 0-4 | 0-0 | 4 | 5 | 2 | 2 | 24 |
3* | PORTER,J | 4 | 2-7 | 0-3 | 0-0 | 2 | 0 | 2 | 3 | 25 |
4* | BUFFORD,J | 8 | 2-4 | 2-4 | 2-2 | 6 | 3 | 1 | 1 | 27 |
10* | ALSTON,T | 4 | 2-6 | 0-1 | 0-0 | 4 | 1 | 1 | 1 | 31 |
44* | MOSTAFA,E | 15 | 6-6 | 0-0 | 3-3 | 7 | 2 | 3 | 0 | 28 |
11 | GREEN,T | 3 | 1-5 | 1-5 | 0-0 | 1 | 0 | 0 | 3 | 18 |
13 | LOOFE,C | 7 | 2-4 | 0-0 | 3-4 | 3 | 0 | 4 | 0 | 12 |
22 | LANDS,K | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 4 |
24 | WESTON,C | 30 | 8-11 | 4-7 | 10-12 | 3 | 0 | 0 | 3 | 30 |
TM | TEAM, | - | - | - | 0 | 0 | 1 | |||
TOTALS | 71 | 23-49 | 7-25 | 18-21 | 31 | 12 | 14 | 14 | ||
GAME PCT | 46.9 | 28.0 | 85.7 | |||||||
THIS HALF | 44 | 15-23 | 6-12 | 8-9 | 16 | 9 | 7 | 9 | ||
HALF PCT | 65.2 | 50.0 | 88.9 |
Good win on the road. Man that 3 point shooting was atrocious untill Weston stepped up in the second half.
We could finish anywhere from 1-5. Right now sitting at 3rd, and we very well could end up in a 3 way tie for 1st. Who knows.Way to dig down deep and get a crucial win. Down 7 with 8 minutes to go and comeback to win by 5. Weston was unstoppable tonight. Sets up these next 3 games. If we win out, regular season championship could be ours.
Team | CONF | GB | OVR |
---|---|---|---|
Liberty | 11-4 | - | 23-5 |
Jacksonville State | 11-5 | 0.5 | 19-10 |
Middle Tennessee | 10-5 | 1 | 19-9 |
New Mexico State | 8-7 | 3 | 15-13 |
Kennesaw State | 8-8 | 3.5 | 16-13 |
Louisiana Tech | 7-8 | 4 | 18-10 |
UTEP | 7-8 | 4 | 17-11 |
Western Kentucky | 7-8 | 4 | 16-12 |
Sam Houston | 4-11 | 7 | 11-17 |
Florida International | 3-12 | 8 | 9-19 |