Double OT. Lmao.
All of this could have been avoided by having our best player in the game for any point in the second half before 30 seconds left
STATISTIC | LTU | MT |
---|---|---|
FG% | 44% | 42% |
FGs | 30-68 | 27-65 |
3FG% | 7% | 17% |
3FGs | 1-15 | 5-30 |
FT% | 54% | 62% |
FTs | 14-26 | 18-29 |
TOs | 12 | 14 |
PtsOffTO | 12 | 12 |
TotReb | 44 | 44 |
DefReb | 31 | 29 |
Off Reb | 13 | 15 |
2ndChPts | 11 | 13 |
BenchPts | 7 | 17 |
PtsPaint | 52 | 40 |
FstBkPt | 8 | 5 |
Blocks | 4 | 6 |
Steals | 7 | 6 |
Assts | 9 | 10 |
Times Tied: | 11 | |
Time Tied: | 7:17 | |
Lead Chg: | 7 | |
LeadTime | 12:12 | 30:32 |
Except for the fact that Mostafa didn’t even play to see how he would be in the game. Otherwise you’d be correct. Once he was actually in the game and able to settle with some good offensive sequences, we got into a much better flow - hence why you play him earlier and don’t even get into this situation.Until Mustafa got his head straight, Loofe was the better option and gave some quality minutes.. neither one of them can hit FTs so no clear advantage until Mustafa got focused.. which he did in the OT periods.. gritty win.. quick turn around so we’ll see if this helps or hurts at midday tomorrow
Mostafa was clearly off. Loofe was the better play most the night. Especially against the more athletic ElkintonExcept for the fact that Mostafa didn’t even play to see how he would be in the game. Otherwise you’d be correct.
In any case, tough win and I’m excited they’re moving on despite the coaching sh*tshow this was. Driving down earlier than planned tomorrow since they won - was just going for the ladies’ semi at 8.
# | Player | PTS | FG | 3FG | FT | REB | A | PF | TO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
2* | COUNTER,J | 16 | 4-8 | 2-5 | 6-7 | 4 | 5 | 0 | 1 | 28 |
3* | PORTER,J | 20 | 8-17 | 2-8 | 2-2 | 1 | 1 | 4 | 2 | 37 |
4* | BUFFORD,J | 2 | 1-4 | 0-3 | 0-2 | 7 | 0 | 1 | 2 | 38 |
10* | ALSTON,T | 11 | 2-5 | 0-0 | 7-11 | 8 | 0 | 2 | 3 | 32 |
44* | MOSTAFA,E | 11 | 5-8 | 0-0 | 1-2 | 6 | 0 | 4 | 0 | 18 |
7 | FUSSELL,C | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 4 |
11 | GREEN,T | 2 | 1-4 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 14 |
13 | LOOFE,C | 7 | 3-4 | 0-1 | 1-4 | 7 | 1 | 3 | 0 | 28 |
22 | LANDS,K | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 3 | 2 | 9 |
24 | WESTON,C | 5 | 2-10 | 0-6 | 1-1 | 4 | 3 | 1 | 3 | 42 |
TM | TEAM, | - | - | - | 4 | 1T | 1 | |||
TOTALS | 77 | 27-65 | 5-30 | 18-29 | 44 | 10 | 19 | 14 | ||
GAME PCT | 41.5 | 16.7 | 62.1 | |||||||
OVERTIME | 15 | 6-11 | 0-2 | 3-8 | 7 | 2 | 2 | 2 | ||
OT PCT | 54.5 | 0.0 | 37.5 |
That’s the important thing. Shot ourselves in the foot a lot (Counter starting 2nd half with back to back turnovers for example…) but made it through all of that.Hey, I don’t care if it was ugly and coaching malpractice, most on here thought we had no chance BEFORE the game started. Survive and advance baby!
That’s the biggest silver lining I see from last night’s game… Looking for him to have a great performance this afternoonMustafa played so little he should be fresh for today!
The game lasted two hours and 44 minutes - the game did not end until 11:04pm last night and after post game I hope those guys got in bed by 12:30.Mustafa played so little he should be fresh for today!