CUSA Championship - Quarterfinal
Kennesaw State
2PM, Wednesday, March 12, 2025
ESPN+
Kennesaw State
2PM, Wednesday, March 12, 2025
ESPN+
Last edited:
STATISTIC | KSU | MT |
---|---|---|
FG% | 10% | 50% |
FGs | 3-29 | 14-28 |
3FG% | 9% | 40% |
3FGs | 1-11 | 4-10 |
FT% | 50% | 82% |
FTs | 1-2 | 9-11 |
TOs | 8 | 8 |
PtsOffTO | 2 | 12 |
TotReb | 13 | 29 |
DefReb | 10 | 23 |
Off Reb | 3 | 6 |
2ndChPts | 1 | 6 |
BenchPts | 0 | 0 |
PtsPaint | 4 | 16 |
FstBkPt | 5 | 4 |
Blocks | 0 | 3 |
Steals | 4 | 3 |
Assts | 1 | 9 |
Times Tied: | 2 | |
Time Tied: | 3:41 | |
Lead Chg: | 2 | |
LeadTime | 0:12 | 16:07 |
Early 4thAt what point do you pull your starters for rest?
TEAM | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
KSU | 8 | 0 | 20 | 0 | 28 |
MTS | 17 | 24 | 20 | 0 | 61 |
STATISTIC | ksu | MT |
---|---|---|
FG% | 29% | 42% |
FGs | 17-58 | 27-64 |
3FG% | 37% | 39% |
3FGs | 10-27 | 9-23 |
FT% | 33% | 83% |
FTs | 2-6 | 10-12 |
TOs | 14 | 11 |
PtsOffTO | 8 | 18 |
TotReb | 32 | 47 |
DefReb | 25 | 33 |
Off Reb | 7 | 14 |
2ndChPts | 1 | 11 |
BenchPts | 16 | 3 |
PtsPaint | 10 | 32 |
FstBkPt | 11 | 4 |
Blocks | 3 | 5 |
Steals | 6 | 8 |
Assts | 12 | 19 |
Times Tied: | 2 | |
Time Tied: | 3:41 | |
Lead Chg: | 2 | |
LeadTime | 0:12 | 35:41 |
LOL. I mean, we do... Insell just won't play them... Harrison literally hit a side-stepping, step-back 3 after getting in...Too bad MT doesn't have any good players on the bench. they could play in this blowout
I agree and think we have as good of a bench as anyone in the conference except maybe Liberty.LOL. I mean, we do... Insell just won't play them... Harrison literally hit a side-stepping, step-back 3 after getting in...