After senior day introdutions which included a Julius Pierce proposal (she said yes!!), it is time for kickoff.
Middle Tennessee will begin the game with the ball
Middle Tennessee will begin the game with the ball
penalty pushes MT backMiddle Tennessee in NMSU territory
STAT | nmsu | MT |
---|---|---|
Total Yds | 50 | 76 |
Pass Yds | 25 | 38 |
Rush Yds | 25 | 38 |
Penalties | 0-0 | 3-30 |
1st Downs | 4 | 4 |
3rd Downs | 3-4 | 2-3 |
4th Downs | 0-0 | 0-0 |
Total Plays | 14 | 13 |
Avg Yds/Play | 3.6 | 5.8 |
Avg Yds/Completion | 8.3 | 7.6 |
Avg Yds/Rush | 2.5 | 6.3 |
Sack-Adj Rush Yd(Avg) | 25 (2.5) | 38 (6.3) |
Red Zone | 0-0 | 0-0 |
Time of Poss | 7:25 | 7:35 |
Turnovers (Def Pts Off) | 0 (0) | 1 (7) |
Fumbles-Lost | 0-0 | 0-0 |
Sacks (Def Yds) | 0 (0) | 0 (0) |
TFL (Def Yds) | 0 (0) | 2 (4) |
Blue Raiders did not get it with a QB sneak under center. Seemed to be spotted short. Derek Mason is challengingMiddle Tennessee calls timeout and will have a 4th and 1 at the 36 when they return