at UTEP
3/1/2025 | 3 p.m.
WGNS (101.9 FM | 1450 AM | 100.5 FM)
3/1/2025 | 3 p.m.
WGNS (101.9 FM | 1450 AM | 100.5 FM)
Last edited:
Team | CONF | GB | OVR |
---|---|---|---|
Liberty | 11-4 | - | 23-5 |
Jacksonville State | 11-5 | 0.5 | 19-10 |
Middle Tennessee | 10-5 | 1 | 19-9 |
New Mexico State | 8-7 | 3 | 15-13 |
Kennesaw State | 8-8 | 3.5 | 16-13 |
Louisiana Tech | 7-8 | 4 | 18-10 |
UTEP | 7-8 | 4 | 17-11 |
Western Kentucky | 7-8 | 4 | 16-12 |
Sam Houston | 4-11 | 7 | 11-17 |
Florida International | 3-12 | 8 | 9-19 |
SameCan’t watch game. Feed is on a baseball game on espn??????
STATISTIC | MT | UTEP |
---|---|---|
FG% | 38% | 42% |
FGs | 30-78 | 27-64 |
3FG% | 22% | 22% |
3FGs | 8-37 | 5-23 |
FT% | 53% | 73% |
FTs | 8-15 | 16-22 |
TOs | 12 | 12 |
PtsOffTO | 9 | 9 |
TotReb | 48 | 42 |
DefReb | 34 | 37 |
Off Reb | 14 | 5 |
2ndChPts | 9 | 8 |
BenchPts | 31 | 26 |
PtsPaint | 42 | 36 |
FstBkPt | 2 | 14 |
Blocks | 3 | 5 |
Steals | 6 | 7 |
Assts | 14 | 16 |
Times Tied: | 5 | |
Time Tied: | 4:56 | |
Lead Chg: | 4 | |
LeadTime | 5:21 | 34:44 |
Team | CONF | GB | OVR |
---|---|---|---|
Liberty | 11-4 | - | 23-5 |
Jacksonville State | 12-5 | - | 20-10 |
Middle Tennessee | 11-5 | 0.5 | 20-9 |
New Mexico State | 8-7 | 3 | 15-13 |
Kennesaw State | 8-8 | 3.5 | 16-13 |
Louisiana Tech | 7-8 | 4 | 18-10 |
Western Kentucky | 7-8 | 4 | 16-12 |
UTEP | 7-9 | 4.5 | 17-12 |
Sam Houston | 4-11 | 7 | 11-17 |
Florida International | 3-13 | 8.5 | 9-20 |
Thursday will be the biggest game the Murphy Center has seen in a long time. Hopefully the fans show up in massive numbers.This sets up for a HUGE game Thursday v Liberty! I mean HUGE!