STATISTIC | wku | MT |
---|---|---|
FG% | 38% | 58% |
FGs | 5-13 | 7-12 |
3FG% | 43% | 67% |
3FGs | 3-7 | 2-3 |
FT% | 71% | 75% |
FTs | 5-7 | 3-4 |
TOs | 2 | 4 |
PtsOffTO | 8 | 4 |
TotReb | 6 | 8 |
DefReb | 5 | 8 |
Off Reb | 1 | 0 |
2ndChPts | 3 | 0 |
BenchPts | 0 | 3 |
PtsPaint | 2 | 8 |
FstBkPt | 2 | 4 |
Blocks | 0 | 1 |
Steals | 2 | 1 |
Assts | 4 | 3 |
Times Tied: | 3 | |
Time Tied: | 1:57 | |
Lead Chg: | 5 | |
LeadTime | 6:22 | 1:42 |
# | Player | PTS | FG | 3FG | FT | REB | A | PF | TO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
1* | BLAKELY,C | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 10 |
2* | BOLDYREVA,A | 4 | 2-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 10 |
10* | GREGORY,J | 3 | 1-2 | 1-1 | 0-0 | 1 | 1 | 0 | 1 | 10 |
14 | DAVIS,S | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 |
15* | SCOTT,T | 7 | 2-3 | 0-1 | 3-4 | 1 | 1 | 1 | 1 | 10 |
21* | ARIKE,E | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 8 |
TM | TEAM, | - | - | - | 0 | 0 | 1 | |||
TOTALS | 19 | 7-12 | 2-3 | 3-4 | 8 | 3 | 4 | 4 | ||
GAME PCT | 58.3 | 66.7 | 75.0 | |||||||
THIS QTR | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |||
QTR PCT | 0 | 0 | 0 |
STATISTIC | wku | MT |
---|---|---|
FG% | 42% | 55% |
FGs | 10-24 | 12-22 |
3FG% | 47% | 50% |
3FGs | 7-15 | 4-8 |
FT% | 83% | 86% |
FTs | 10-12 | 6-7 |
TOs | 8 | 10 |
PtsOffTO | 13 | 11 |
TotReb | 13 | 12 |
DefReb | 9 | 11 |
Off Reb | 4 | 1 |
2ndChPts | 3 | 2 |
BenchPts | 3 | 8 |
PtsPaint | 2 | 14 |
FstBkPt | 2 | 6 |
Blocks | 0 | 1 |
Steals | 5 | 3 |
Assts | 8 | 5 |
Times Tied: | 6 | |
Time Tied: | 3:18 | |
Lead Chg: | 6 | |
LeadTime | 14:38 | 2:05 |
# | Player | PTS | FG | 3FG | FT | REB | A | PF | TO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
10* | GREGORY,J | 3 | 1-4 | 1-3 | 0-0 | 1 | 3 | 1 | 1 | 20 |
14 | DAVIS,S | 6 | 2-2 | 2-2 | 0-0 | 1 | 0 | 0 | 1 | 12 |
15* | SCOTT,T | 12 | 4-7 | 0-1 | 4-5 | 2 | 1 | 1 | 2 | 20 |
22 | GRANNUM,J | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
23 | HARRISON,J | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 3 |
1* | BLAKELY,C | 4 | 1-2 | 0-0 | 2-2 | 1 | 0 | 3 | 2 | 14 |
2* | BOLDYREVA,A | 4 | 2-3 | 0-0 | 0-0 | 3 | 0 | 3 | 2 | 18 |
21* | ARIKE,E | 3 | 1-3 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 12 |
TM | TEAM, | - | - | - | 1 | 0 | 1 | |||
TOTALS | 34 | 12-22 | 4-8 | 6-7 | 12 | 5 | 11 | 10 | ||
GAME PCT | 54.5 | 50.0 | 85.7 | |||||||
THIS QTR | 15 | 5-10 | 2-5 | 3-3 | 4 | 2 | 7 | 6 | ||
QTR PCT | 50.0 | 40.0 | 100.0 |
Our bench has stepped up. Played very well with 3 starters out with 3 fouls.Only down 3. It could easily be more.
Our bench will have to step up. S. Davis has played well but we will need the others to.
STATISTIC | wku | MT |
---|---|---|
FG% | 37% | 50% |
FGs | 15-41 | 17-34 |
3FG% | 48% | 45% |
3FGs | 10-21 | 5-11 |
FT% | 79% | 77% |
FTs | 11-14 | 10-13 |
TOs | 9 | 12 |
PtsOffTO | 17 | 12 |
TotReb | 23 | 23 |
DefReb | 15 | 20 |
Off Reb | 8 | 3 |
2ndChPts | 3 | 4 |
BenchPts | 6 | 10 |
PtsPaint | 6 | 22 |
FstBkPt | 4 | 6 |
Blocks | 0 | 3 |
Steals | 6 | 3 |
Assts | 11 | 9 |
Times Tied: | 7 | |
Time Tied: | 3:35 | |
Lead Chg: | 6 | |
LeadTime | 24:21 | 2:05 |
STATISTIC | wku | MT |
---|---|---|
FG% | 35% | 51% |
FGs | 19-54 | 23-45 |
3FG% | 40% | 53% |
3FGs | 12-30 | 9-17 |
FT% | 81% | 84% |
FTs | 13-16 | 16-19 |
TOs | 11 | 15 |
PtsOffTO | 20 | 15 |
TotReb | 27 | 31 |
DefReb | 18 | 27 |
Off Reb | 9 | 4 |
2ndChPts | 6 | 6 |
BenchPts | 6 | 15 |
PtsPaint | 10 | 26 |
FstBkPt | 6 | 12 |
Blocks | 0 | 3 |
Steals | 7 | 4 |
Assts | 13 | 11 |
Times Tied: | 10 | |
Time Tied: | 6:39 | |
Lead Chg: | 7 | |
LeadTime | 28:34 | 4:48 |
Props to her for playing through that; I would have been rolled up on the court crying.I am 99% certain Alexis Mead's nose is re-broken.